Term: temperature (temp)
Temperature of the sample at the time of sampling
URI: MIXS:0000113
Applicable Checklists and Extensions
NOTE: does not include Combinations (of checklists and extensions) that use temp.
| Name | Description | Checklist/Extension |
|---|---|---|
| HostAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| Soil | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| Misag | Minimum Information About a Single Amplified Genome | Checklist |
| Water | A collection of terms appropriate when collecting samples and sequencing wate... | Extension |
| FoodAnimalAndAnimalFeed | A collection of terms appropriate when collecting samples and performing sequ... | Extension |
| FoodHumanFoods | A collection of terms appropriate when collecting samples and performing sequ... | Extension |
| FoodFarmEnvironment | A collection of terms appropriate when collecting samples and performing sequ... | Extension |
| Miuvig | Minimum Information About an Uncultivated Virus Genome | Checklist |
| Sediment | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| MiscellaneousNaturalOrArtificialEnvironment | A collection of generic terms appropriate when collecting and sequencing samp... | Extension |
| MigsBa | Minimal Information about a Genome Sequence: cultured bacteria/archaea | Checklist |
| Mimag | Minimum Information About a Metagenome-Assembled Genome | Checklist |
| MigsOrg | Minimal Information about a Genome Sequence: organelle | Checklist |
| Agriculture | A collection of terms appropriate when sequencing samples obtained in an agri... | Extension |
| HumanGut | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| SymbiontAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| MimarksC | Minimal Information about a Marker Specimen: specimen | Checklist |
| HumanSkin | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| MigsEu | Minimal Information about a Genome Sequence: eukaryote | Checklist |
| HumanOral | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| Air | A collection of terms appropriate when collecting and sequencing samples obta... | Extension |
| HydrocarbonResourcesCores | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| PlantAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| HumanAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| MimarksS | Minimal Information about a Marker Specimen: survey | Checklist |
| Mims | Metagenome or Environmental | Checklist |
| WastewaterSludge | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| MicrobialMatBiofilm | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| HydrocarbonResourcesFluidsSwabs | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| MigsVi | Minimal Information about a Genome Sequence: virus | Checklist |
| HumanVaginal | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| MigsPl | Minimal Information about a Genome Sequence: plasmid | Checklist |
Properties
- Range: String
-
Cardinality: 0..1
-
Structured pattern:
^{scientific_float}( *- *{scientific_float})? *{text}$ -
Regex pattern:
^[-+]?[0-9]*\.?[0-9]+(?:[eE][-+]?[0-9]+)?( *- *[-+]?[0-9]*\.?[0-9]+(?:[eE][-+]?[0-9]+)?)? *([^\s-]{1,2}|[^\s-]+.+[^\s-]+)$
Examples
| Value |
|---|
| 25 degree Celsius |
Annotations
- Preferred_unit: degree Celsius
LinkML Source
name: temp
annotations:
Preferred_unit:
tag: Preferred_unit
value: degree Celsius
description: Temperature of the sample at the time of sampling
title: temperature
examples:
- value: 25 degree Celsius
in_subset:
- environment
from_schema: https://w3id.org/mixs
keywords:
- temperature
slot_uri: MIXS:0000113
alias: temp
domain_of:
- MigsBa
- MigsEu
- MigsOrg
- MigsPl
- MigsVi
- Mimag
- MimarksC
- MimarksS
- Mims
- Misag
- Miuvig
- Agriculture
- Air
- FoodAnimalAndAnimalFeed
- FoodFarmEnvironment
- FoodHumanFoods
- HostAssociated
- HumanAssociated
- HumanGut
- HumanOral
- HumanSkin
- HumanVaginal
- HydrocarbonResourcesCores
- HydrocarbonResourcesFluidsSwabs
- MicrobialMatBiofilm
- MiscellaneousNaturalOrArtificialEnvironment
- PlantAssociated
- Sediment
- Soil
- SymbiontAssociated
- WastewaterSludge
- Water
range: string
pattern: ^[-+]?[0-9]*\.?[0-9]+(?:[eE][-+]?[0-9]+)?( *- *[-+]?[0-9]*\.?[0-9]+(?:[eE][-+]?[0-9]+)?)?
*([^\s-]{1,2}|[^\s-]+.+[^\s-]+)$
structured_pattern:
syntax: ^{scientific_float}( *- *{scientific_float})? *{text}$
interpolated: true
partial_match: true